Product Details:
Payment & Shipping Terms:
|
Item: | DAS,DDAS,KDAS | Color: | Black/white,blue/white |
---|---|---|---|
Material: | NBR,POM,PU | Temperature: | -20-+100℃ |
Speed: | ≤1 M/s | Pressure: | ≤20MPa |
Application: | Excavators,mobile Hydraulics,hydraulic Cylinders | Size: | Standard And Non Standard |
Quality: | Good Quality |
KDAS Compact Seal,also called DDAS,KDAS is a double-acting seal and guide element comprising of a rubber seal, two split support rings and two split bearings, located either side of the seal. The profile seal ring seals in both the static and dynamic range whilst the backup rings prevent extrusion into the sealing gap. The function of the guide rings is to guide the piston in the cylinder tube and to absorb transverse forces. The design provides a compact seal and guide combination for a closed or split installation groove. It is a combination seals used in hydraulic applications as well as some heavy industries.
Advantages:
- Good sealing effect, also suitable for holding cylinders
- Capable of installation in closed grooves for reduced machining costs
- Economic sealing and guiding solution
- Simple snap installation.
Quick Details:
Product Name | DDAS,DAS,KDAS |
Materials |
Guide ring:POM; Back-up ring:PU; Elastomer:NBR |
Temperature | -20~+100°C |
Size | standard and non-standard |
Delivery time | 15-20 days by express after payment |
Payment | L/C, T/T, Western Union, Money Gram, paypal |
Shipping | By airplane, By ship. |
Express | Fedex,TNT,UPS,DHL,etc |
Customized | OEM & ODM are welcomed |
Size:
We supply standard and non-standard sizes.
Part No. | B H9 | A1 h9 | A2 h9 | G1+0.2 | G2+0.1 | P h11 | Size |
DAS 20 11 | 20 | 11 | 17 | 13.5 | 2.1 | 19 | 11×20×17.7/13.5 |
DAS 22 13 | 22 | 13 | 19 | 13.5 | 2.1 | 21 | 13×22×17.7/13.5 |
DAS 25 15/1 | 25 | 15 | 21 | 12 | 4 | 23 | 15×25×20/12 |
DAS 25 15/2 | 25 | 15 | 22 | 12.5 | 4 | 24 | 15×25×20.5/12.5 |
DAS 25 15 | 25 | 15 | 21.45 | 16.4 | 6.35 | 23.5 | 15×25×29.1/16.4 |
DAS 25 16 | 25 | 16 | 22 | 13.5 | 2.1 | 24 | 16×25×17.7/13.5 |
DAS 28 19 | 28 | 19 | 25 | 13.5 | 2.1 | 27 | 19×28×17.7/13.5 |
DAS 30 17 | 30 | 17 | 26.5 | 15.4 | 6.35 | 28.5 | 17×30×28.1/15.4 |
DAS 30 21 | 30 | 21 | 27 | 13.5 | 2.1 | 29 | 21×30×17.7/13.5 |
DAS 32 22/1 | 32 | 22 | 28 | 15.5 | 2.6 | 31 | 22×32×20.7/15.5 |
DAS 32 22 | 32 | 22 | 28.5 | 16.4 | 6.35 | 30.5 | 22×32×29.1/16.4 |
DAS 32 24 | 32 | 24 | 28 | 15.5 | 3.2 | 31.4 | 24×32×21.9/15.5 |
DAS 35 25/1 | 35 | 25 | 31 | 15.5 | 2.6 | 34 | 25×35×20.7/15.5 |
DAS 35 25 | 35 | 25 | 31.4 | 16.4 | 6.35 | 33.5 | 25×35×29.1/16.4 |
DAS 40 24 | 40 | 24 | 35.4 | 18.4 | 6.35 | 38.5 | 24×40×31.1/18.4 |
DAS 40 26 | 40 | 26 | 36 | 15.5 | 2.6 | 39.5 | 26×40×20.7/15.5 |
DAS 40 30/1 | 40 | 30 | 36 | 12.5 | 4 | 38 | 30×40×20.5/12.5 |
DAS 40 30/2 | 40 | 30 | 37 | 12.5 | 4 | 39 | 30×40×20.5/12.5 |
DAS 40 30 | 40 | 30 | 35.4 | 16.4 | 6.35 | 38.5 | 30×40×29.1/16.4 |
DAS 40 32 | 40 | 32 | 36 | 15.5 | 3.2 | 39.4 | 32×40×21.9/15.5 |
DAS 42 28 | 42 | 28 | 38 | 15.5 | 2.6 | 41 | 28×42×20.7/15.5 |
DAS 45 29 | 45 | 29 | 40.4 | 18.4 | 6.35 | 43.7 | 29×45×31.1/18.4 |
DAS 45 31 | 45 | 31 | 41 | 15.5 | 2.6 | 44 |
31×45×20.7/15.5 |
Part No. | B H9 | A1 h9 | A2 h9 | G1+0.2 | G2+0.1 | P h11 | Size |
DAS 45 35 | 45 | 35 | 40.4 | 16.4 | 6.35 | 43.5 | 35×45×29.1/16.4 |
DAS 50 34 | 50 | 34 | 45.4 | 18.4 | 6.35 | 48.5 | 34×50×31.1/18.4 |
DAS 50 34/1 | 50 | 34 | 46 | 20.5 | 3.1 | 49 | 34×50×26.7/20.5 |
DAS 50 38 | 50 | 38 | 46 | 20.5 | 4.2 | 49.4 | 38×50×28.9/20.5 |
DAS 55 39 | 55 | 39 | 50.36 | 18.4 | 6.35 | 53.5 | 39×55×31.1/18.4 |
DAS 55 39/1 | 55 | 39 | 51 | 20.5 | 3.1 | 54 | 39×55×26.7/20.5 |
DAS 56 40 | 56 | 40 | 52 | 20.5 | 3.1 | 55 | 40×56×26.7/20.5 |
DAS 60 44 | 60 | 44 | 55.4 | 18.4 | 6.35 | 58.5 | 44×60×31.1/18.4 |
DAS 60 44/1 | 60 | 44 | 56 | 20.5 | 3.1 | 59 | 44×60×26.7/20.5 |
DAS 60 48 | 60 | 48 | 56 | 20.5 | 4.2 | 59.4 | 48×60×28.9/20.5 |
DAS 63 47 | 63 | 47 | 58.4 | 18.4 | 6.35 | 61.5 | 47×63×31.1/18.4 |
DAS 63 47/2 | 63 | 47 | 58.4 | 19.4 | 6.35 | 61.5 | 47×63×32.1/19.4 |
DAS 63 47/1 | 63 | 47 | 59 | 20.5 | 3.1 | 62 | 47×63×26.7/20.5 |
DAS 63 51 | 63 | 51 | 59 | 20.5 | 4.2 | 62.4 | 51×63×28.9/20.5 |
DAS 65 49 | 65 | 49 | 61 | 20.5 | 3.1 | 64 | 49×65×26.7/20.5 |
DAS 65 50 | 65 | 50 | 60.4 | 18.4 | 6.35 | 63.5 | 50×65×31.1/18.4 |
DAS 70 50 | 70 | 50 | 64.2 | 22.4 | 6.35 | 68.3 | 50×70×35.1/22.4 |
DAS 70 54 | 70 | 54 | 66 | 20.5 | 3.1 | 69 | 54×70×26.7/20.5 |
DAS 70 58 | 70 | 58 | 66 | 20.5 | 4.2 | 69.4 | 58×70×28.9/20.5 |
DAS 75 55 | 75 | 55 | 69.2 | 22.4 | 6.35 | 73.3 | 55×75×35.1/20.5 |
DAS 75 59 | 75 | 59 | 71 | 20.5 | 3.1 | 74 | 59×75×26.7/20.5 |
DAS 80 60 | 80 | 60 | 74.15 | 22.4 | 6.35 | 78.3 | 60×80×35.1/22.4 |
DAS 80 62 | 80 | 62 | 76 | 22.5 | 3.6 | 79 | 62×80×29.7/22.5 |
DAS 80 66 | 80 | 66 | 76 | 22.5 | 5.2 | 79.4 | 66×80×32.9/22.5 |
DAS 85 65 | 85 | 65 | 79.15 | 22.4 | 6.35 | 83.3 | 65×85×35.1/22.4 |
DAS 90 70 | 90 | 70 | 84.15 | 22.5 | 6.35 | 88.3 | 70×90×35.1/22.4 |
DAS 90 72 | 90 | 72 | 86 | 22.5 | 3.6 | 89 | 72×90×29.7/22.5 |
DAS 90 76 | 90 | 76 | 86 | 22.5 | 5.2 | 89.4 | 76×90×32.9/22.5 |
DAS 95 75 | 95 | 75 | 89.15 | 22.4 | 6.35 | 93.3 | 75×95×35.1/22.4 |
DAS 100 75 | 100 | 75 | 93.15 | 22.4 | 6.35 | 98 | 75×100×35.1/22.4 |
DAS 100 80 | 100 | 80 | 95 | 25 | 6.35 | 98 | 80x100x37.7/25 |
DAS 100 82 | 100 | 82 | 96 | 22.5 | 3.6 | 99 | 82×100×29.7/22.5 |
DAS 100 86 | 100 | 86 | 96 | 22.5 | 5.2 | 99.4 | 86×100×32.9/22.5 |
DAS 105 80 | 105 | 80 | 98.1 | 22.4 | 6.35 | 103 | 80×105×35.1/22.4 |
DAS 110 85 | 110 | 85 | 103.1 | 22.4 | 6.35 | 108 | 85×110×35.1/22.4 |
DAS 110 92 | 110 | 92 | 106 | 22.5 | 3.6 | 109 | 92×110×29.7/22.5 |
DAS 110 96 | 110 | 96 | 106 | 22.5 | 5.2 | 109.4 | 96×110×32.9/22.5 |
DAS 115 90 | 115 | 90 | 108.1 | 22.4 | 6.35 | 113 | 90×115×35.1/22.4 |
DAS 115 97 | 115 | 97 | 111 | 22.5 | 3.6 | 114 | 97×115×29.7/22.5 |
DAS 120 95 | 120 | 95 | 113.1 | 22.4 | 6.35 | 118.1 | 95×120×35.1/22.4 |
DAS 120 106 | 120 | 106 | 116 | 22.5 | 5.2 | 119.4 | 106×120×32.9/22.5 |
DAS 125 100 | 125 | 100 | 118.1 | 25.4 | 6.35 | 123 | 100×125×38.1/25.4 |
DAS 125 103 | 125 | 103 | 121 | 26.5 | 5.1 | 124 | 103×125×36.7/26.5 |
DAS 125 108 | 125 | 108 | 121 | 26.5 | 7.2 | 124.4 | 108×125×40.9/26.5 |
DAS 130 105 | 130 | 105 | 122.6 | 25.4 | 9.5 | 127.5 | 105×130×44.4/25.4 |
DAS 130 105/1 | 130 | 105 | 123.1 | 25.4 | 6.35 | 128 | 105×130×38.1/25.4 |
DAS 130 113 | 130 | 113 | 126 | 26.5 | 7.2 | 129.4 | 113×130×40.9/26.5 |
Part No. | B H9 | A1 h9 | A2 h9 | G1+0.2 | G2+0.1 | P h11 | Size |
DAS 133 115 | 133 | 115 | 125.6 | 22.4 | 9.5 | 130.5 | 115×133×41.4/22.4 |
DAS 135 110 | 135 | 110 | 127.6 | 25.4 | 9.5 | 132.5 | 110×135×44.4/25.4 |
DAS 135 110/1 | 135 | 110 | 128.1 | 25.4 | 6.35 | 133 | 110×135×38.1/25.4 |
DAS 140 115 | 140 | 115 | 132.6 | 25.4 | 9.5 | 137.5 | 115×140×44.4/25.4 |
DAS 140 115/1 | 140 | 115 | 133 | 25.4 | 6.35 | 138 | 115×140×38.1/25.4 |
DAS 140 118 | 140 | 118 | 136 | 26.5 | 5.1 | 139 | 118×140×36.7/26.5 |
DAS 140 123 | 140 | 123 | 136 | 26.5 | 7.2 | 139.4 | 123×140×40.9/26.5 |
DAS 145 120 | 145 | 120 | 137.6 | 25.4 | 9.5 | 142.5 | 120×145×44.4/25.4 |
DAS 145 120/1 | 145 | 120 | 138.3 | 25.4 | 6.35 | 142.95 | 120×145×38.1/25.4 |
DAS 150 125 | 150 | 125 | 142.6 | 25.4 | 9.5 | 147.5 | 125×150×44.4/25.4 |
DAS 150 125/1 | 150 | 125 | 143 | 25.4 | 6.35 | 148 | 125×150×38.1/25.4 |
DAS 150 128 | 150 | 128 | 146 | 26.5 | 5.1 | 149 | 128×150×36.7/26.5 |
DAS 150 133 | 150 | 133 | 146 | 26.5 | 7.2 | 149.4 | 133×150×40.9/26.5 |
DAS 152.4 127 | 152.4 | 127 | 145 | 31.8 | 9.5 | 149.91 | 127×152.4×50.8/31.8 |
DAS 155 130 | 155 | 130 | 147.6 | 25.4 | 9.5 | 152.5 | 130×155×44.4/25.4 |
DAS 155 130/1 | 155 | 130 | 148 | 25.4 | 6.35 | 153 | 130×155×38.1/25.4 |
DAS 160 130 | 160 | 130 | 153 | 25.4 | 6.35 | 157.5 | 130×160×38.1/25.4 |
DAS 160 130/1 | 160 | 130 | 152.6 | 25.4 | 9.5 | 157.5 | 130×160×44.4/25.4 |
DAS 160 135 | 160 | 135 | 152.6 | 25.4 | 9.5 | 157.5 | 135×160×44.4/25.4 |
DAS 160 138 | 160 | 138 | 156 | 26.5 | 5.1 | 159 | 138×160×36.7/26.5 |
DAS 160 143 | 160 | 143 | 156 | 26.5 | 7.2 | 159.4 | 143×160×40.9/26.5 |
DAS 165 140 | 165 | 140 | 157.6 | 25.4 | 9.5 | 162.5 | 140×165×44.4/25.4 |
DAS 170 145 | 170 | 145 | 161.7 | 25.4 | 12.7 | 167.1 | 145×170×50.8/25.4 |
DAS 170 148 | 170 | 148 | 166 | 26.5 | 5.1 | 169 | 148×170×36.7/26.5 |
DAS 175 150 | 175 | 150 | 166.7 | 25.4 | 12.7 | 172.1 | 150×175×50.8/25.4 |
DAS 180 150 | 180 | 150 | 172.95 | 35.4 | 6.35 | 177.87 | 150×180×48.1/35.4 |
DAS 180 155 | 180 | 155 | 171.7 | 25.4 | 12.7 | 177.1 | 155×180×50.8/25.4 |
DAS 185 160 | 185 | 160 | 176.7 | 25.4 | 12.7 | 182.1 | 160×185×50.8/25.4 |
DAS 190 165 | 190 | 165 | 181.7 | 25.4 | 12.7 | 187 | 165×190×50.8/25.4 |
DAS 195 170 | 195 | 170 | 186.7 | 25.4 | 12.7 | 192 | 170×195×50.8/25.4 |
DAS 200 175 | 200 | 175 | 191.6 | 25.4 | 12.7 | 197 | 175×200×50.8/25.4 |
DAS 200 175/1 | 200 | 175 | 196 | 31.4 | 6.6 | 199 | 175×200×44.6/31.4 |
DAS 210 185 | 210 | 185 | 201.6 | 25.4 | 12.7 | 207 | 185×210×50.8/25.4 |
DAS 220 195 | 220 | 195 | 211.6 | 25.4 | 12.7 | 217 | 195×220×50.8/25.4 |
DAS 230 205 | 230 | 205 | 221.6 | 25.4 | 12.7 | 227 | 205×230×50.8/25.4 |
DAS 240 215 | 240 | 215 | 231.6 | 25.4 | 12.7 | 237 | 215×240×50.8/25.4 |
DAS 250 220 | 250 | 220 | 242.9 | 35.4 | 6.35 | 247.85 | 220×250×48.1/35.4 |
DAS 250 225 | 250 | 225 | 241.6 | 25.4 | 12.7 | 247 | 225×250×50.8/25.4 |
DAS 254 224 | 254 | 224 | 254×224×53.8 | ||||
DAS 260 235 | 260 | 235 | 260×235×60.5 | ||||
DAS 275 250 | 275 | 250 | 275×250×44.7 | ||||
DAS 280 250 | 280 | 250 | 280×250×54.4 | ||||
DAS 280 255 | 280 | 255 | 280×255×50.8 | ||||
DAS300 275 | 300 | 275 | 300×275×44.7 | ||||
DAS 320 290 | 320 | 290 | 320×290×54.4 | ||||
DAS320 295 | 320 | 295 | 320×295×50.8 | ||||
DAS 360 335 | 360 | 335 | 360×335×50.8 |
Seal Photos
Our Advantage:
ISO9001 Certificate -High Quality Control
Subordinated manufacturing factories -Competitive price.
RoHS certificate,REACH certificate,FDA certificate - Meet stringent industry requirements
Research and Development team; -Providing specific sealing solutions for you
Good service:Your inquiry will be answered within 24 hours,if any problems after sales,
Q&A
1. What factories do you have?
We have rubber o-ring factory,Encapsulated o-ring factory,PTFE seal factory,PU seal factory and rubber seal factory.We are supposed to provide high quality seals at competitive price.
2.Can I get samples from you?
Yes,of course.If samples in stock,free samples available,you only just afford the freight cost to get it. If no stock or non-standard, sample fees required, sample fees could be refunded if order quantity enough. Anyway,it depended on the detailed inquiry.
3.How can I pay to you?
T/T bank transfer,Western Union,PayPal,Cash,Alipay,Wechat pay,trade assurance order,etc.
4.Can you produce OEM products?
Yes,we could make it by drawing or your samples.
5.What is your payment terms?
Amount below 5000 USD, 100% advanced.
Amount above 5000 USD,partly advanced,balance before shipping.
6.What is your MOQ?
Rubber o-rings has required,other products has very slow limit,please request.
7.What lab equipment do you have?
Tensile test machine,Hardness tester,aging-test chamber,analysis balance,projector,Coefficient of friction tester,Sieve shaker,High magnified glass,Falling-ball impact test machine,Micrometer,etc
Contact:
Henry
Email:sales@bosssealing.com
WhatsApp:+86 133 92768056
Skype: live:bosssealing
If you do not find the seals you need,just contact me,and we will find out the right one for you.
Related keywords:TPM seal,DBM seal,TPM piston seal,DBM piston seal,hydraulic piston rings.